ヒーロースキルレベル コスト表
レベル | 第1・第2 | 第1・第2 累計額 |
第1・第2 残り必要額 |
第3 | 第3 累計額 |
第3 残り必要額 |
第4 | 第4 累計額 |
第4 残り必要額 |
---|
1 | - | - | - | - | - | - | - | - | - |
2 | 100 | 100 | 5,123,800 | - | - | - | - | - | - |
3 | 550 | 650 | 5,123,250 | - | - | - | - | - | - |
4 | 1,000 | 1,650 | 5,122,250 | - | - | - | - | - | - |
5 | 1,450 | 3,100 | 5,120,800 | - | - | - | - | - | - |
6 | 1,900 | 5,000 | 5,118,900 | - | - | - | - | - | - |
7 | 2,350 | 7,350 | 5,116,550 | - | - | - | - | - | - |
8 | 2,800 | 10,150 | 5,113,750 | - | - | - | - | - | - |
9 | 3,250 | 13,400 | 5,110,500 | - | - | - | - | - | - |
10 | 3,700 | 17,100 | 5,106,800 | - | - | - | - | - | - |
11 | 4,150 | 21,250 | 5,102,650 | - | - | - | - | - | - |
12 | 4,600 | 25,850 | 5,098,050 | - | - | - | - | - | - |
13 | 5,050 | 30,900 | 5,093,000 | - | - | - | - | - | - |
14 | 5,500 | 36,400 | 5,087,500 | - | - | - | - | - | - |
15 | 5,950 | 42,350 | 5,081,550 | - | - | - | - | - | - |
16 | 6,400 | 48,750 | 5,075,150 | - | - | - | - | - | - |
17 | 6,850 | 55,600 | 5,068,300 | - | - | - | - | - | - |
18 | 7,300 | 62,900 | 5,061,000 | - | - | - | - | - | - |
19 | 7,750 | 70,650 | 5,053,250 | - | - | - | - | - | - |
20 | 8,200 | 78,850 | 5,045,050 | - | - | - | - | - | - |
21 | 8,650 | 87,500 | 5,036,400 | 0 | 0 | 5,036,400 | - | - | - |
22 | 9,200 | 96,700 | 5,027,200 | 9,200 | 9,200 | 5,027,200 | - | - | - |
23 | 9,750 | 106,450 | 5,017,450 | 9,750 | 18,950 | 5,017,450 | - | - | - |
24 | 10,300 | 116,750 | 5,007,150 | 10,300 | 29,250 | 5,007,150 | - | - | - |
25 | 10,850 | 127,600 | 4,996,300 | 10,850 | 40,100 | 4,996,300 | - | - | - |
26 | 11,400 | 139,000 | 4,984,900 | 11,400 | 51,500 | 4,984,900 | - | - | - |
27 | 11,950 | 150,950 | 4,972,950 | 11,950 | 63,450 | 4,972,950 | - | - | - |
28 | 12,500 | 163,450 | 4,960,450 | 12,500 | 75,950 | 4,960,450 | - | - | - |
29 | 13,050 | 176,500 | 4,947,400 | 13,050 | 89,000 | 4,947,400 | - | - | - |
30 | 13,600 | 190,100 | 4,933,800 | 13,600 | 102,600 | 4,933,800 | - | - | - |
31 | 14,150 | 204,250 | 4,919,650 | 14,150 | 116,750 | 4,919,650 | - | - | - |
32 | 14,700 | 218,950 | 4,904,950 | 14,700 | 131,450 | 4,904,950 | - | - | - |
33 | 15,250 | 234,200 | 4,889,700 | 15,250 | 146,700 | 4,889,700 | - | - | - |
34 | 15,800 | 250,000 | 4,873,900 | 15,800 | 162,500 | 4,873,900 | - | - | - |
35 | 16,350 | 266,350 | 4,857,550 | 16,350 | 178,850 | 4,857,550 | - | - | - |
36 | 16,900 | 283,250 | 4,840,650 | 16,900 | 195,750 | 4,840,650 | - | - | - |
37 | 17,450 | 300,700 | 4,823,200 | 17,450 | 213,200 | 4,823,200 | - | - | - |
38 | 18,000 | 318,700 | 4,805,200 | 18,000 | 231,200 | 4,805,200 | - | - | - |
39 | 18,550 | 337,250 | 4,786,650 | 18,550 | 249,750 | 4,786,650 | - | - | - |
40 | 19,100 | 356,350 | 4,767,550 | 19,100 | 268,850 | 4,767,550 | - | - | - |
41 | 19,650 | 376,000 | 4,747,900 | 19,650 | 288,500 | 4,747,900 | 0 | 0 | 4,747,900 |
42 | 20,200 | 396,200 | 4,727,700 | 20,200 | 308,700 | 4,727,700 | 20,200 | 20,200 | 4,727,700 |
43 | 21,200 | 417,400 | 4,706,500 | 21,200 | 329,900 | 4,706,500 | 21,200 | 41,400 | 4,706,500 |
44 | 22,200 | 439,600 | 4,684,300 | 22,200 | 352,100 | 4,684,300 | 22,200 | 63,600 | 4,684,300 |
45 | 23,200 | 462,800 | 4,661,100 | 23,200 | 375,300 | 4,661,100 | 23,200 | 86,800 | 4,661,100 |
46 | 24,200 | 487,000 | 4,636,900 | 24,200 | 399,500 | 4,636,900 | 24,200 | 111,000 | 4,636,900 |
47 | 25,200 | 512,200 | 4,611,700 | 25,200 | 424,700 | 4,611,700 | 25,200 | 136,200 | 4,611,700 |
48 | 26,200 | 538,400 | 4,585,500 | 26,200 | 450,900 | 4,585,500 | 26,200 | 162,400 | 4,585,500 |
49 | 27,200 | 565,600 | 4,558,300 | 27,200 | 478,100 | 4,558,300 | 27,200 | 189,600 | 4,558,300 |
50 | 28,200 | 593,800 | 4,530,100 | 28,200 | 506,300 | 4,530,100 | 28,200 | 217,800 | 4,530,100 |
51 | 29,200 | 623,000 | 4,500,900 | 29,200 | 535,500 | 4,500,900 | 29,200 | 247,000 | 4,500,900 |
52 | 30,200 | 653,200 | 4,470,700 | 30,200 | 565,700 | 4,470,700 | 30,200 | 277,200 | 4,470,700 |
53 | 31,200 | 684,400 | 4,439,500 | 31,200 | 596,900 | 4,439,500 | 31,200 | 308,400 | 4,439,500 |
54 | 32,200 | 716,600 | 4,407,300 | 32,200 | 629,100 | 4,407,300 | 32,200 | 340,600 | 4,407,300 |
55 | 33,200 | 749,800 | 4,374,100 | 33,200 | 662,300 | 4,374,100 | 33,200 | 373,800 | 4,374,100 |
56 | 34,200 | 784,000 | 4,339,900 | 34,200 | 696,500 | 4,339,900 | 34,200 | 408,000 | 4,339,900 |
57 | 35,200 | 819,200 | 4,304,700 | 35,200 | 731,700 | 4,304,700 | 35,200 | 443,200 | 4,304,700 |
58 | 36,200 | 855,400 | 4,268,500 | 36,200 | 767,900 | 4,268,500 | 36,200 | 479,400 | 4,268,500 |
59 | 37,200 | 892,600 | 4,231,300 | 37,200 | 805,100 | 4,231,300 | 37,200 | 516,600 | 4,231,300 |
60 | 38,200 | 930,800 | 4,193,100 | 38,200 | 843,300 | 4,193,100 | 38,200 | 554,800 | 4,193,100 |
61 | 39,200 | 970,000 | 4,153,900 | 39,200 | 882,500 | 4,153,900 | 39,200 | 594,000 | 4,153,900 |
62 | 40,200 | 1,010,200 | 4,113,700 | 40,200 | 922,700 | 4,113,700 | 40,200 | 634,200 | 4,113,700 |
63 | 41,200 | 1,051,400 | 4,072,500 | 41,200 | 963,900 | 4,072,500 | 41,200 | 675,400 | 4,072,500 |
64 | 42,200 | 1,093,600 | 4,030,300 | 42,200 | 1,006,100 | 4,030,300 | 42,200 | 717,600 | 4,030,300 |
65 | 43,200 | 1,136,800 | 3,987,100 | 43,200 | 1,049,300 | 3,987,100 | 43,200 | 760,800 | 3,987,100 |
66 | 44,200 | 1,181,000 | 3,942,900 | 44,200 | 1,093,500 | 3,942,900 | 44,200 | 805,000 | 3,942,900 |
67 | 45,200 | 1,226,200 | 3,897,700 | 45,200 | 1,138,700 | 3,897,700 | 45,200 | 850,200 | 3,897,700 |
68 | 46,200 | 1,272,400 | 3,851,500 | 46,200 | 1,184,900 | 3,851,500 | 46,200 | 896,400 | 3,851,500 |
69 | 47,200 | 1,319,600 | 3,804,300 | 47,200 | 1,232,100 | 3,804,300 | 47,200 | 943,600 | 3,804,300 |
70 | 48,200 | 1,367,800 | 3,756,100 | 48,200 | 1,280,300 | 3,756,100 | 48,200 | 991,800 | 3,756,100 |
71 | 49,200 | 1,417,000 | 3,706,900 | 49,200 | 1,329,500 | 3,706,900 | 49,200 | 1,041,000 | 3,706,900 |
72 | 50,200 | 1,467,200 | 3,656,700 | 50,200 | 1,379,700 | 3,656,700 | 50,200 | 1,091,200 | 3,656,700 |
73 | 51,300 | 1,518,500 | 3,605,400 | 51,300 | 1,431,000 | 3,605,400 | 51,300 | 1,142,500 | 3,605,400 |
74 | 52,400 | 1,570,900 | 3,553,000 | 52,400 | 1,483,400 | 3,553,000 | 52,400 | 1,194,900 | 3,553,000 |
75 | 53,500 | 1,624,400 | 3,499,500 | 53,500 | 1,536,900 | 3,499,500 | 53,500 | 1,248,400 | 3,499,500 |
76 | 54,600 | 1,679,000 | 3,444,900 | 54,600 | 1,591,500 | 3,444,900 | 54,600 | 1,303,000 | 3,444,900 |
77 | 55,700 | 1,734,700 | 3,389,200 | 55,700 | 1,647,200 | 3,389,200 | 55,700 | 1,358,700 | 3,389,200 |
78 | 56,800 | 1,791,500 | 3,332,400 | 56,800 | 1,704,000 | 3,332,400 | 56,800 | 1,415,500 | 3,332,400 |
79 | 57,900 | 1,849,400 | 3,274,500 | 57,900 | 1,761,900 | 3,274,500 | 57,900 | 1,473,400 | 3,274,500 |
80 | 59,000 | 1,908,400 | 3,215,500 | 59,000 | 1,820,900 | 3,215,500 | 59,000 | 1,532,400 | 3,215,500 |
81 | 60,100 | 1,968,500 | 3,155,400 | 60,100 | 1,881,000 | 3,155,400 | 60,100 | 1,592,500 | 3,155,400 |
82 | 61,200 | 2,029,700 | 3,094,200 | 61,200 | 1,942,200 | 3,094,200 | 61,200 | 1,653,700 | 3,094,200 |
83 | 62,300 | 2,092,000 | 3,031,900 | 62,300 | 2,004,500 | 3,031,900 | 62,300 | 1,716,000 | 3,031,900 |
84 | 63,400 | 2,155,400 | 2,968,500 | 63,400 | 2,067,900 | 2,968,500 | 63,400 | 1,779,400 | 2,968,500 |
85 | 64,500 | 2,219,900 | 2,904,000 | 64,500 | 2,132,400 | 2,904,000 | 64,500 | 1,843,900 | 2,904,000 |
86 | 65,600 | 2,285,500 | 2,838,400 | 65,600 | 2,198,000 | 2,838,400 | 65,600 | 1,909,500 | 2,838,400 |
87 | 66,700 | 2,352,200 | 2,771,700 | 66,700 | 2,264,700 | 2,771,700 | 66,700 | 1,976,200 | 2,771,700 |
88 | 67,800 | 2,420,000 | 2,703,900 | 67,800 | 2,332,500 | 2,703,900 | 67,800 | 2,044,000 | 2,703,900 |
89 | 68,900 | 2,488,900 | 2,635,000 | 68,900 | 2,401,400 | 2,635,000 | 68,900 | 2,112,900 | 2,635,000 |
90 | 70,000 | 2,558,900 | 2,565,000 | 70,000 | 2,471,400 | 2,565,000 | 70,000 | 2,182,900 | 2,565,000 |
91 | 71,000 | 2,629,900 | 2,494,000 | 71,000 | 2,542,400 | 2,494,000 | 71,000 | 2,253,900 | 2,494,000 |
92 | 72,000 | 2,701,900 | 2,422,000 | 72,000 | 2,614,400 | 2,422,000 | 72,000 | 2,325,900 | 2,422,000 |
93 | 73,000 | 2,774,900 | 2,349,000 | 73,000 | 2,687,400 | 2,349,000 | 73,000 | 2,398,900 | 2,349,000 |
94 | 74,000 | 2,848,900 | 2,275,000 | 74,000 | 2,761,400 | 2,275,000 | 74,000 | 2,472,900 | 2,275,000 |
95 | 75,000 | 2,923,900 | 2,200,000 | 75,000 | 2,836,400 | 2,200,000 | 75,000 | 2,547,900 | 2,200,000 |
96 | 76,000 | 2,999,900 | 2,124,000 | 76,000 | 2,912,400 | 2,124,000 | 76,000 | 2,623,900 | 2,124,000 |
97 | 77,000 | 3,076,900 | 2,047,000 | 77,000 | 2,989,400 | 2,047,000 | 77,000 | 2,700,900 | 2,047,000 |
98 | 78,000 | 3,154,900 | 1,969,000 | 78,000 | 3,067,400 | 1,969,000 | 78,000 | 2,778,900 | 1,969,000 |
99 | 79,000 | 3,233,900 | 1,890,000 | 79,000 | 3,146,400 | 1,890,000 | 79,000 | 2,857,900 | 1,890,000 |
100 | 80,000 | 3,313,900 | 1,810,000 | 80,000 | 3,226,400 | 1,810,000 | 80,000 | 2,937,900 | 1,810,000 |
101 | 81,000 | 3,394,900 | 1,729,000 | 81,000 | 3,307,400 | 1,729,000 | 81,000 | 3,018,900 | 1,729,000 |
102 | 82,000 | 3,476,900 | 1,647,000 | 82,000 | 3,389,400 | 1,647,000 | 82,000 | 3,100,900 | 1,647,000 |
103 | 83,000 | 3,559,900 | 1,564,000 | 83,000 | 3,472,400 | 1,564,000 | 83,000 | 3,183,900 | 1,564,000 |
104 | 84,000 | 3,643,900 | 1,480,000 | 84,000 | 3,556,400 | 1,480,000 | 84,000 | 3,267,900 | 1,480,000 |
105 | 85,000 | 3,728,900 | 1,395,000 | 85,000 | 3,641,400 | 1,395,000 | 85,000 | 3,352,900 | 1,395,000 |
106 | 86,000 | 3,814,900 | 1,309,000 | 86,000 | 3,727,400 | 1,309,000 | 86,000 | 3,438,900 | 1,309,000 |
107 | 87,000 | 3,901,900 | 1,222,000 | 87,000 | 3,814,400 | 1,222,000 | 87,000 | 3,525,900 | 1,222,000 |
108 | 88,000 | 3,989,900 | 1,134,000 | 88,000 | 3,902,400 | 1,134,000 | 88,000 | 3,613,900 | 1,134,000 |
109 | 89,000 | 4,078,900 | 1,045,000 | 89,000 | 3,991,400 | 1,045,000 | 89,000 | 3,702,900 | 1,045,000 |
110 | 90,000 | 4,168,900 | 955,000 | 90,000 | 4,081,400 | 955,000 | 90,000 | 3,792,900 | 955,000 |
111 | 91,000 | 4,259,900 | 864,000 | 91,000 | 4,172,400 | 864,000 | 91,000 | 3,883,900 | 864,000 |
112 | 92,000 | 4,351,900 | 772,000 | 92,000 | 4,264,400 | 772,000 | 92,000 | 3,975,900 | 772,000 |
113 | 93,000 | 4,444,900 | 679,000 | 93,000 | 4,357,400 | 679,000 | 93,000 | 4,068,900 | 679,000 |
114 | 94,000 | 4,538,900 | 585,000 | 94,000 | 4,451,400 | 585,000 | 94,000 | 4,162,900 | 585,000 |
115 | 95,000 | 4,633,900 | 490,000 | 95,000 | 4,546,400 | 490,000 | 95,000 | 4,257,900 | 490,000 |
116 | 96,000 | 4,729,900 | 394,000 | 96,000 | 4,642,400 | 394,000 | 96,000 | 4,353,900 | 394,000 |
117 | 97,000 | 4,826,900 | 297,000 | 97,000 | 4,739,400 | 297,000 | 97,000 | 4,450,900 | 297,000 |
118 | 98,000 | 4,924,900 | 199,000 | 98,000 | 4,837,400 | 199,000 | 98,000 | 4,548,900 | 199,000 |
119 | 99,000 | 5,023,900 | 100,000 | 99,000 | 4,936,400 | 100,000 | 99,000 | 4,647,900 | 100,000 |
120 | 100,000 | 5,123,900 | 0 | 100,000 | 5,036,400 | 0 | 100,000 | 4,747,900 | 0 |
ヒーロー1体にかかるスキルコスト総額合計
合計額 |
---|
20,032,100 |